The minimum quantity import file must contain the following columns:
Line code 1 | Line code 2 | Description | Type |
item_num | Article code | Item code in the nomenclature. | Mandatory |
item_nm | Item name | Item name in the nomenclature. | Optional |
group_nm | Group | Item Category. | Optional |
brand_nm | Brand | Item Brand. | Optional |
quantity_min | Min. col. | Minimum quantity for the item. | Mandatory |
optimal_quantity | Optimal call. | Optimal quantity for the item. | Mandatory |
quantity_need | Call required. | Required quantity per item. | Optional |
Do not remove CODES from the Heather of the Excel file you exported! You must have at least 3 fields filled in for each item – Item Code, Min Call and Optimal Call. Even if you have no information entered in the other fields, DO NOT TRIP anything from line 1 and line 2 of the file.