The interface for invoicing orders/sales in the creation of a new financial document consists of Contractor (1), Filters (2) and List (3):
Contractor (1)
The Counterparty (1) section loads the already selected counterparty of the financial document. You can access the contractor’s file from the Info button on the right.
Filters (2)
Use the Filters to manage the results in List (3):
Field/drawer | Description |
From date By date | You filter based on what is the date of the sales/orders you want to invoice. |
Ignore the invoiced quantity???? | You put a cheque in this field when a financial document has already been issued for the full amount of the sale/order, but not for the full amount. |
Ignore discounts | You put a checker in case you want to invoice two or more lines of sales/orders that have different discounts ( per line and/or per document). |
List (3)
The list shows all sales/orders lines for which no financial document has been issued or not fully invoiced and contains the following columns:
Column | Description |
Document number | Sale/order number |
Info button | Sale/order file |
Date | Date of sale/order |
Code | Item/service code |
Name | Name of item/service |
Info button | Item/service file |
Currency | Currency |
Measure | Measure of the order in the sale/order |
Quantity | Quantity of the item/service in the sale/order |
Price | Unit price excluding taxes of the item/service in the sale/order |
Sum | Total price excluding taxes ( price * quantity) of the item/service in the sale/order |
Final amount | Total price including taxes of the item/service in the sale/order |
Billing quantity | What quantity of the sale/order has not been invoiced so far, no related financial document has been issued. |
Remains for invoicing | What amount of the sale/order will remain to be invoiced. |
Selecting an order/sale line is done by placing a check on the desired line. Use the Confirm button to add the invoice line and specify the quantity you want to invoice.
To save your changes, you need to click the Confirm button. If you want to exit without saving your changes, you need to click the Close button.