Address input modes
There are two modes for entering counterparty addresses, and they are set at the counterparty type and subtype level-customers, suppliers, banks, government organizations, etc. The first mode is “Free” and in this mode you have the possibility to enter any text in each address field.
The second mode is “Strict”. In strict mode, the areas, localities, neighbourhoods and streets are predefined and you have to select them from lists. Strict mode is handy when your business requires absolute accuracy and validity of addresses entered, as well as when integrating with freight forwarding companies that require strictly entered addresses. The strict mode of address entry also ensures the subsequent possibility of analysis based on customer location, because it excludes the possibility that the same street is written in several different ways.
We recommend that you choose strict address input mode only when it is really necessary! Strict mode of operation requires much more effort to enter and maintain correct information.
Setting up settlements
Тази страница ви позволява да правите настройки върху населените места.The interface is divided into three parts: Header (1), Tabs (2) and List (3).
There are five add buttons at the top right of the Header: Country, District, Location, Neighbourhood and Street.
You see five tabs:
Countries
Column | Description |
ID | Country ID |
Code | Country code |
Name | Name of country |
2 letter code | ISO-3166 2-letter country code for integration systems |
3 letter code | ISO-3166 3-letter country code for integration systems |
3 digit code | ISO-3166 3-digit country code for integration systems |
Tel.code | Country code phone number |
Number of addresses | Number of country addresses |
Areas
Column | Description |
ID | District ID |
Code | Area code |
Name | Name of district |
Name of country | The country to which an area belongs |
Number of addresses | The number of contractors from a given location |
Locations
By “settlements” understand town, village, etc.
Column | Description |
ID | Location ID |
Code | Settlement code |
Name | Name of locality |
District | The district to which the locality belongs |
Country | The country to which the locality belongs |
Postal code | Postal code of a place |
Number of addresses | The number of contractors from a given location |
Quarters
Column | Description |
ID | ID per quarter |
Name | Name of neighbourhood |
Location | The locality to which it relates | District | The area to which it relates |
Country | The country to which it refers |
Number of addresses | The number of contractors from a given location |
Streets
Column | Description |
ID | Street ID |
Name | Street name |
Quarterly | The neighbourhood to which it refers |
Location | The locality to which it relates | District | The area to which it relates |
Country | The country to which it refers |
Number of addresses | The number of contractors from a given location |
You can perform the following actions on the button list at the end of each row: